Currencies
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
CME | Australian Dollar | RAD | day | 06:20 – 13:00 CST | Mon – Fri |
6A | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | British Pound | RBP | day | 06:20 – 13:00 CST | Mon – Fri |
6B | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Canadian Dollar | RCD | day | 06:20 – 13:00 CST | Mon – Fri |
6C | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Euro | REC | day | 06:20 – 13:00 CST | Mon – Fri |
6E | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Euro FX/BP | RP | electronic | 16:00 – 15:00 CST | Sun – Thu |
CME | Euro FX/JY | RY | electronic | 16:00 – 15:00 CST | Sun – Thu |
CME | Euro FX/SF | RF | electronic | 16:00 – 15:00 CST | Sun – Thu |
CME | Japanese Yen | RJY | day | 06:20 – 13:00 CST | Mon – Fri |
6J | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Swiss Franc | RSF | day | 06:20 – 13:00 CST | Mon – Fri |
6S | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
ICE | US Dollar Index | DX | combined | 01:00 – 06:05 CST | Mon – Fri |
DX | combined | 06:05 – 13:00 CST | Mon – Fri | ||
DX | combined | 17:00 – 20:00 CST | Mon – Fri | ||
DXI | electronic | 19:00 – 17:00 CST | Sun – Thu |
Energies
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
NYMEX | Coal | QL | electronic | 16:00 – 15:15 CST | Sun – Thu |
NYMEX | E-mini Light Sweet Crude | QM | electronic | 16:00 – 15:15 CST | Sun – Thu |
NYMEX | E-mini Natural Gas | QG | electronic | 16:00 – 15:15 CST | Sun – Thu |
NYMEX | Heating Oil | RHO | day | 07:00 – 12:30 CST | Mon – Fri |
YHO | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
NYMEX | Light, Sweet Crude Oil | RCL | day | 07:00 – 12:30 CST | Mon – Fri |
YCL | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
NYMEX | NY Harbor RBOB Gasoline | RRB | day | 07:00 – 12:30 CST | Mon – Fri |
YRB | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
NYMEX | Natural Gas | RNG | day | 07:00 – 12:30 CST | Mon – Fri |
YNG | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
NYMEX | Propane | RPN | day | 07:20 – 11:10 CST | Mon – Fri |
YPN | electronic | 16:00 – 15:15 CST | Sun – Thu |
Financial
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
CBOT | 10y Treasury Note | RTY | day | 06:20 – 13:00 CST | Mon – Fri |
ZN | electronic | 18:00 – 15:00 CST | Sun – Thu | ||
CBOT | 2 Yr Treasury Note | TU | combined | 06:20 – 13:00 CST | Mon – Fri |
ZT | electronic | 18:01 – 15:00 CST | Sun – Thu | ||
CBOT | 30 Day Fed Fund | RFF | day | 06:20 – 13:00 CST | Mon – Fri |
CBOT | 30 Yr U.S. Treasury Bond | RUS | day | 06:20 – 13:00 CST | Mon – Fri |
ZB | electronic | 18:00 – 15:00 CST | Sun – Thu | ||
CBOT | 5 Yr Treasury Note | RFV | day | 06:20 – 13:00 CST | Mon – Fri |
ZF | electronic | 18:00 – 15:00 CST | Sun – Thu | ||
CME | Eurodollar | RED | day | 06:20 – 13:00 CST | Mon – Fri |
GE | electronic | 16:00 – 15:00 CST | Sun – Thu |
Grains
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
CBOT | Corn | NC | day | 08:30 – 12:15 CST | Mon – Fri |
ZC | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
ZC | electronic | 17:30 – 05:00 CST | Sun – Thu | ||
CBOT | Oats | NO | day | 08:30 – 12:15 CST | Mon – Fri |
ZO | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
ZO | electronic | 17:33 – 05:00 CST | Sun – Thu | ||
CBOT | Rough Rice | NRR | day | 08:15 – 12:30 CST | Mon – Fri |
ZR | electronic | 08:15 – 12:30 CST | Mon – Fri | ||
ZR | electronic | 17:33 – 05:00 CST | Sun – Thu | ||
CBOT | Soybean Meal | NSM | day | 08:30 – 12:15 CST | Mon – Fri |
ZM | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
ZM | electronic | 17:31 – 05:00 CST | Sun – Thu | ||
CBOT | Soybean Oil | NBO | day | 08:30 – 12:15 CST | Mon – Fri |
ZL | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
ZL | electronic | 17:31 – 05:00 CST | Sun – Thu | ||
CBOT | Soybeans | NS | day | 08:30 – 12:15 CST | Mon – Fri |
ZS | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
ZS | electronic | 17:31 – 05:00 CST | Sun – Thu | ||
CBOT | Wheat | NW | day | 08:30 – 12:15 CST | Mon – Fri |
ZW | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
ZW | electronic | 17:32 – 05:00 CST | Sun – Thu | ||
KCBOT | KC Wheat | NKW | day | 08:30 – 12:15 CST | Mon – Fri |
KE | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
KE | electronic | 17:32 – 05:00 CST | Sun – Thu | ||
MGE | Wheat, HD Red Sp | NMW | day | 08:30 – 12:15 CST | Mon – Fri |
MWE | electronic | 08:30 – 12:15 CST | Mon – Fri | ||
MWE | electronic | 17:32 – 05:00 CST | Sun – Thu |
Indices
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
CBOT | Dow Jones | RDJ | day | 06:20 – 14:15 CST | Mon – Fri |
ZDJ | electronic | 18:15 – 06:00 CST | Sun – Thu | ||
CBOT | Mini Dow Jones Index | YM | electronic | 18:15 – 15:00 CST | Sun – Thu |
CME | E-mini MidCap | ME | electronic | 07:30 – 14:15 CST | Mon – Fri |
ME | electronic | 14:30 – 07:15 CST | Mon – Thu | ||
CME | E-mini Nasdaq 100 | NQ | electronic | 14:30 – 14:15 CST | Mon – Fri |
CME | E-mini Russell | ER | electronic | 14:30 – 14:15 CST | Mon – Thu |
ER | electronic | 16:00 – 14:15 CST | Sun | ||
CME | E-mini S&P 500 | ES | electronic | 14:30 – 14:15 CST | Mon – Thu |
ES | electronic | 16:00 – 14:15 CST | Sun | ||
CME | E-mini S&P SmallCap 600 | SMC | electronic | 14:30 – 14:15 CST | Mon – Thu |
SMC | electronic | 16:00 – 14:15 CST | Sun | ||
CME | Nasdaq 100 | RND | day | 07:30 – 14:15 CST | Mon – Fri |
GND | electronic | 14:30 – 07:15 CST | Mon – Thu | ||
CME | Russell 2000 | RRL | day | 07:30 – 14:15 CST | Mon – Fri |
GRL | electronic | 14:30 – 07:15 CST | Mon – Thu | ||
CME | S&P 500 | RSP | day | 07:30 – 14:15 CST | Mon – Fri |
GSP | electronic | 14:30 – 07:15 CST | Mon – Thu | ||
CME | S&P MidCap 400 | RMD | day | 07:30 – 14:15 CST | Mon – Fri |
GMD | electronic | 14:30 – 07:15 CST | Mon – Thu | ||
HKEX | Hang Seng Index | HSI | electronic | 19:45 – 22:30 CST | Sun – Thu |
HSI | electronic | 00:30 – 02:15 CST | Sun – Thu | ||
SMX | Nikkei 225 | NK | electronic | 21:15 – 00:30 CST | Mon – Thu |
NK | electronic | 01:30 – 05:00 CST | Mon – Thu | ||
NK | electronic | 17:45 – 20:15 CST | Mon – Thu |
Livestock
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
CME | Feeder Cattle | FC | day | 08:05 – 12:00 CST | Mon – Fri |
GF | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Lean Hog | LH | day | 08:05 – 12:00 CST | Mon – Fri |
HE | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Live Cattle | LC | day | 08:05 – 12:00 CST | Mon – Fri |
LE | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Milk Class III | DA | day | 08:40 – 12:10 CST | Mon – Fri |
DC | electronic | 16:00 – 15:00 CST | Sun – Thu | ||
CME | Pork Belly | PB | day | 08:05 – 12:00 CST | Mon – Fri |
GPB | electronic | 16:00 – 15:00 CST | Sun – Thu |
Metals
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
COMEX | Aluminum | RAL | day | 05:50 – 11:15 CST | Mon – Fri |
YAL | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
COMEX | Copper | RHG | day | 06:10 – 11:00 CST | Mon – Fri |
YHG | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
COMEX | Gold | RGC | day | 06:20 – 11:30 CST | Mon – Fri |
YGC | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
COMEX | Silver | RSI | day | 06:25 – 11:25 CST | Mon – Fri |
YSI | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
NYMEX | Palladium | RPA | day | 06:30 – 11:00 CST | Mon – Fri |
YPA | electronic | 16:00 – 15:15 CST | Sun – Thu | ||
NYMEX | Platinum | RPL | day | 06:20 – 11:05 CST | Mon – Fri |
YPL | electronic | 16:00 – 15:15 CST | Sun – Thu |
Softs
Exchange | Contract Name | Code | Session | Hours | wday |
---|---|---|---|---|---|
CME | Lumber 110 | LB | day | 08:00 – 12:05 CST | Mon – Fri |
ICE | Cocoa | CC | day | 06:00 – 09:50 CST | Mon – Fri |
CCI | electronic | 23:30 – 13:15 CST | Mon – Fri | ||
ICE | Coffee “C” | KC | day | 06:30 – 10:30 CST | Mon – Fri |
KCI | electronic | 23:30 – 13:15 CST | Mon – Fri | ||
ICE | Cotton | CT | day | 08:30 – 12:15 CST | Mon – Fri |
CTI | electronic | 23:30 – 13:15 CST | Mon – Fri | ||
ICE | FL Orange Juice | JO | day | 08:00 – 11:30 CST | Mon – Fri |
JOI | electronic | 05:00 – 13:15 CST | Mon – Fri | ||
ICE | Sugar #11 World | SB | day | 06:10 – 10:30 CST | Mon – Fri |
SBI | electronic | 23:30 – 13:15 CST | Mon – Fri | ||
ICE | Sugar #14 Dmstc | SE | day | 05:50 – 10:45 CST | Mon – Fri |
SEI | electronic | 05:00 – 13:15 CST | Mon – Fri |
Get In Touch
Our willingness to share over 35 plus years of our experience is the foundation of our business. Call Us Now : 1-800-876-8050Contact
Get In Touch
Capitol Commodity Hedging Services, Inc
3905 Vincennes Road Suite 303
Indianapolis
IN 46268
1-800-876-8050
317-848-8050