| Commodity Calendar – Thursday 12/31/2015 | ||||
| Date Time | Event | Survey | Prior | |
| 12/31/2015 8:30 | Net Export Sales Corn-Total | 24-Dec | — | 803.6 |
| 12/31/2015 8:30 | Net Export Sales Corn-Old Crop | 24-Dec | — | 803.6 |
| 12/31/2015 8:30 | Net Export Sales Cotton-Old | 24-Dec | — | 118.2 |
| 12/31/2015 8:30 | Net Export Sales Cotton-Total | 24-Dec | — | 155.2 |
| 12/31/2015 8:30 | Net Export Sales Soybeans-Old | 24-Dec | — | 2069.7 |
| 12/31/2015 8:30 | Net Export Sales Soybeans-Total | 24-Dec | — | 2069.8 |
| 12/31/2015 8:30 | Net Export Sales Soy Meal-Old | 24-Dec | — | 252.5 |
| 12/31/2015 8:30 | Net Export Sales Soy Meal-Total | 24-Dec | — | 252.5 |
| 12/31/2015 8:30 | Net Export Sales Soy Oil-Old | 24-Dec | — | 39.8 |
| 12/31/2015 8:30 | Net Export Sales Soy Oil-Total | 24-Dec | — | 39.8 |
| 12/31/2015 8:30 | Net Export Sales Wheat-Old | 24-Dec | — | 370.3 |
| 12/31/2015 8:30 | Net Export Sales Wheat-Total | 24-Dec | — | 370.3 |
| 12/31/2015 10:30 | EIA Natural Gas Storage Change | 25-Dec | — | -32 |
| 12/31/2015 10:30 | EIA Working Natural Gas Implied Flow | 25-Dec | — | -32 |
| 12/31/2015 13:00 | Baker Hughes U.S. Rig Count | 1-Jan | — | 700 |
| 12/31/2015 13:00 | Baker Hughes U.S. Rotary Gas Rigs | 1-Jan | — | 162 |
| 12/31/2015 13:00 | Baker Hughes U.S. Rotary Oil Rigs | 1-Jan | — | 538 |
| 12/31/2015 14:00 | USDA Cattle Slaughter | 31-Dec | — | — |
| 12/31/2015 14:00 | USDA Hog Slaughter | 31-Dec | — | — |
US 0730 ET Dec challenger job cuts, Nov -13.9% y/y.
0830 ET Weekly initial unemployment claims. Weekly continuing claims.
0830 ET USDA weekly Export Sales.
0845 ET Richmond Fed President Jeffrey Lacker speaks on the 2016 economic outlook at an event hosted by the
Great Raleigh Chamber of Commerce.
1100 ET Treasury announce amount of 3-year T-notes (previous $24 billion), 10-year T-notes (previous $21 billion)
and 30-year T-bonds (previous $13 billion) to be auctioned Jan 12-14.
1415 ET Chicago Fed President Charles Evans speaks on the economic outlook and monetary policy at the Wisconsin
Economic Forecast Luncheon.
GER 0200 ET German Nov factory orders expected +0.2% m/m and +1.2% y/y, Oct +1.8% m/m and -1.4% y/y.
0300 ET German Dec Markit construction PMI, Nov 52.5.
UK 0400 ET UK Dec new car registrations, Nov +3.8% y/y.
EUR 0500 ET Eurozone Dec economic confidence expected -0.1 to 106.0, Nov 106.1. Dec business climate indicator
expected +0.03 to 0.39, Nov 0.36.
0500 ET Revised Eurozone Dec consumer confidence, preliminary +0.2 to 5.7.
0500 ET Eurozone Nov retail sales expected +0.2% m/m and +2.0% y/y, Oct -0.1% m/m and +2.5% y/y.
0500 ET Eurozone Nov unemployment rate expected unch at 10.7%.
JPN 2030 ET Japan Nov labor cash earnings expected +0.7% y/y, Oct +0.7% y/y. Nov real cash earnings, Oct +0.4%