Select Page


    Survey Prior
3/31/2016 8:30 Net Export Sales Corn-Total 24-Mar 903.1
3/31/2016 8:30 Net Export Sales Corn-Old Crop 24-Mar 803.2
3/31/2016 8:30 Net Export Sales Cotton-Old 24-Mar 84.4
3/31/2016 8:30 Net Export Sales Cotton-Total 24-Mar 136.5
3/31/2016 8:30 Net Export Sales Soybeans-Old 24-Mar 410.8
3/31/2016 8:30 Net Export Sales Soybeans-Total 24-Mar 440.1
3/31/2016 8:30 Net Export Sales Soy Meal-Old 24-Mar 468.7
3/31/2016 8:30 Net Export Sales Soy Meal-Total 24-Mar 476.4
3/31/2016 8:30 Net Export Sales Soy Oil-Old 24-Mar 24.4
3/31/2016 8:30 Net Export Sales Soy Oil-Total 24-Mar 24.4
3/31/2016 8:30 Net Export Sales Wheat-Old 24-Mar 368.9
3/31/2016 8:30 Net Export Sales Wheat-Total 24-Mar 487.7
3/31/2016 10:30 EIA Natural Gas Storage Change 25-Mar 15
3/31/2016 10:30 EIA Working Natural Gas Implied Flow 25-Mar 15
3/31/2016 12:00 USDA Quarterly All Wheat Stock 1Q 1350m 1738m
3/31/2016 12:00 USDA Quarterly Barley Stocks 1Q 181m
3/31/2016 12:00 USDA Quarterly Corn Stocks 1Q 7791m 11212m
3/31/2016 12:00 USDA Quarterly Oat Stocks 1Q 83m
3/31/2016 12:00 USDA Quarterly Sorghum Stocks 1Q 314m
3/31/2016 12:00 USDA Quarterly Soybean Stocks 1Q 1563m 2715m
3/31/2016 12:00 USDA All Wheat Prosp. Planting 1Q 51500k 55367k
3/31/2016 12:00 USDA Barley Prospective Plant 1Q 3258k
3/31/2016 12:00 USDA Canola Prospective Plant 1Q 1554k
3/31/2016 12:00 USDA Corn Prospective Planting 1Q 90000k 89199k
3/31/2016 12:00 USDA Cotton Prospective Plant 1Q 9549k
3/31/2016 12:00 USDA Durum Wheat Pros Planting 1Q 1647k
3/31/2016 12:00 USDA Oats Prospective Planting 1Q 2931k
3/31/2016 12:00 USDA Red Spring Wheat Pro.Plnt 1Q 12969k
3/31/2016 12:00 USDA Rice Prospective Plant 1Q 2915k
3/31/2016 12:00 USDA Sorghum Prospective Plant 1Q 7900k
3/31/2016 12:00 USDA Soybean Prosp. Plantings 1Q 83100k 84635k
3/31/2016 12:00 USDA Sunflower Prospective Pln 1Q 1786k
3/31/2016 12:00 USDA Winter Wheat Prosp. Plant 1Q 40751k
         
US 0730 ET Mar Challenger job cuts, Feb +21.8% y/y.
    0830 ET Weekly initial unemployment claims expected unchanged at 265,000, previous +6,000 to 265,000.  Weekly continuing claims expected +15,000 to 2.194 million, previous -39,000 to 2.179 million.
    0830 ET USDA weekly Export Sales.
    0900 ET Mar Milwaukee ISM, Feb +4.86 to 55.22.
    0945 ET Mar Chicago PMI expected +3.2 to 50.8, Feb -8.0 to 47.6.
    1200 ET USDA Q1 quarterly grain stocks.
    1700 ET New York Fed President William Dudley delivers speech at the Virginia Association of Economists’ annual meeting titled “The Role of the Federal Reserve – Lessons from the Financial Crisis.â€
  JPN 0100 ET Japan Feb housing starts expected -2.4% y/y to 880,000 annualized, Jan +0.2% y/y to 873,000 annualized.
    0100 ET Japan Feb construction orders, Jan -13.8% y/y.
    1950 ET Japan Q1 Tankan large manufacturing business conditions expected -4 to 8, Q4 12.
  GER 0200 ET German Feb retail sales expected +0.4% m/m and +2.2% y/y, Jan -0.1% m/m and -0.8% y/y. 
    0355 ET German Mar unemployment change expected -6,000, Feb -10,000.  Mar unemployment rate expected unch at 6.2%.
  UK 0430 ET UK Feb net consumer credit expected +1.3 billion pounds, Jan +1.6 billion pounds.
    0430 ET UK Feb mortgage approvals expected 73,500, Jan 74,600. 
    0430 ET UK Feb M4 money supply, Jan unch m/m and +0.8% y/y.
    0430 ET Revised UK Q4 GDP, previous +0.5% q/q and +1.9% y/y.
    0430 ET UK Jan index of services expected +0.2% m/m and +0.8% 3-mo/3-mo, Dec +0.2% m/m and +0.7% 3-mo/3-mo.
  EUR 0500 ET Eurozone Mar CPI estimate expected -0.1% y/y, Feb -0.2% y/y.  Mar core CPI expected +0.9% y/y, Feb +0.8% y/y.
  CHI 2100 ET China Mar manufacturing PMI (National Bureau of Statistics) expected +0.3 to 49.3, Feb -0.4 to 49.0.  Mar non-manufacturing PMI, Feb -0.8 to 52.7.

 

CCSTrade
Share This