Select Page

Date Time Event Period Survey Prior
8/5/2021 8:30 Net Export Sales Corn-Total 29-Jul — 414
8/5/2021 8:30 Net Export Sales Corn-Old Crop 29-Jul — -115.2
8/5/2021 8:30 Net Export Sales Soybeans-Total 29-Jul — 233.5
8/5/2021 8:30 Net Export Sales Soybeans-Old 29-Jul — -79.3
8/5/2021 8:30 Net Export Sales Wheat-Total 29-Jul — 510.2
8/5/2021 8:30 Net Export Sales Wheat-Old 29-Jul — 515.2
8/5/2021 8:30 Net Export Sales Soy Meal-Total 29-Jul — 160.4
8/5/2021 8:30 Net Export Sales Soy Oil-Total 29-Jul — 2.2
8/5/2021 8:30 Net Export Sales Cotton-Total 29-Jul — 191.1
8/5/2021 8:30 Net Export Sales Cotton-Old 29-Jul — -1.2
8/5/2021 8:30 Net Export Sales Beef- Total 29-Jul — 22.5
8/5/2021 8:30 Net Export Sales Pork- Total 29-Jul — 38.9
8/5/2021 10:30 EIA Natural Gas Storage Change 30-Jul 18 36
8/5/2021 10:30 EIA Working Natural Gas Implied Flow 30-Jul 18 36

CCSTrade
Share This