Select Page

Date Time Event Period Survey Prior
7/29/2021 8:30 Net Export Sales Corn-Total 22-Jul — -40.8
7/29/2021 8:30 Net Export Sales Corn-Old Crop 22-Jul — -88.5
7/29/2021 8:30 Net Export Sales Soybeans-Total 22-Jul — 238.3
7/29/2021 8:30 Net Export Sales Soybeans-Old 22-Jul — 62
7/29/2021 8:30 Net Export Sales Wheat-Total 22-Jul — 478.2
7/29/2021 8:30 Net Export Sales Wheat-Old 22-Jul — 473.2
7/29/2021 8:30 Net Export Sales Soy Meal-Total 22-Jul — 87.4
7/29/2021 8:30 Net Export Sales Soy Oil-Total 22-Jul — 0.7
7/29/2021 8:30 Net Export Sales Cotton-Total 22-Jul — 291.9
7/29/2021 8:30 Net Export Sales Cotton-Old 22-Jul — 40
7/29/2021 8:30 Net Export Sales Beef- Total 22-Jul — 25.4
7/29/2021 8:30 Net Export Sales Pork- Total 22-Jul — 24.5
7/29/2021 10:30 EIA Natural Gas Storage Change 23-Jul 41 49
7/29/2021 10:30 EIA Working Natural Gas Implied Flow 23-Jul 41 49

CCSTrade
Share This