Select Page

Date Time Event Period Survey Prior
7/1/2021 8:30 Net Export Sales Corn-Total 24-Jun — 527.1
7/1/2021 8:30 Net Export Sales Corn-Old Crop 24-Jun — 216.3
7/1/2021 8:30 Net Export Sales Soybeans-Total 24-Jun — 188.9
7/1/2021 8:30 Net Export Sales Soybeans-Old 24-Jun — 141.7
7/1/2021 8:30 Net Export Sales Wheat-Total 24-Jun — 374.1
7/1/2021 8:30 Net Export Sales Wheat-Old 24-Jun — 374.1
7/1/2021 8:30 Net Export Sales Soy Meal-Total 24-Jun — 409.7
7/1/2021 8:30 Net Export Sales Soy Oil-Total 24-Jun — 2.4
7/1/2021 8:30 Net Export Sales Cotton-Total 24-Jun — 223.5
7/1/2021 8:30 Net Export Sales Cotton-Old 24-Jun — 74.7
7/1/2021 8:30 Net Export Sales Beef- Total 24-Jun — 17.3
7/1/2021 8:30 Net Export Sales Pork- Total 24-Jun — 28.6
7/1/2021 10:30 EIA Natural Gas Storage Change 25-Jun 67 55
7/1/2021 10:30 EIA Working Natural Gas Implied Flow 25-Jun 67 55
7/1/2021 15:00 DDGS Production May F — 1786k
7/1/2021 15:00 Corn for Ethanol May F — 410017k
7/1/2021 15:00 USDA Soybean Crush May — 5095631
7/1/2021 15:00 USDA Soybean Crush Crude May — 1991877k
7/1/2021 15:00 USDA Soybean Crush Onsite May — 945718k
7/1/2021 Wards Total Vehicle Sales Jun 16.50m 16.99m

CCSTrade
Share This