Select Page

Date Time Event Period Survey Prior
6/24/2021 8:30 Net Export Sales Corn-Total 17-Jun — 294.1
6/24/2021 8:30 Net Export Sales Corn-Old Crop 17-Jun — 18
6/24/2021 8:30 Net Export Sales Soybeans-Total 17-Jun — 71.8
6/24/2021 8:30 Net Export Sales Soybeans-Old 17-Jun — 65.3
6/24/2021 8:30 Net Export Sales Wheat-Total 17-Jun — 287.1
6/24/2021 8:30 Net Export Sales Wheat-Old 17-Jun — 287.1
6/24/2021 8:30 Net Export Sales Soy Meal-Total 17-Jun — 185.2
6/24/2021 8:30 Net Export Sales Soy Oil-Total 17-Jun — 2.2
6/24/2021 8:30 Net Export Sales Cotton-Total 17-Jun — 214.2
6/24/2021 8:30 Net Export Sales Cotton-Old 17-Jun — 111.3
6/24/2021 8:30 Net Export Sales Beef- Total 17-Jun — 12.9
6/24/2021 8:30 Net Export Sales Pork- Total 17-Jun — 29.3
6/24/2021 10:30 EIA Natural Gas Storage Change 18-Jun 67 16
6/24/2021 10:30 EIA Working Natural Gas Implied Flow 18-Jun 67 67
6/24/2021 15:00 USDA Hogs & Pigs Inventory 2Q — 74773k
6/24/2021 15:00 USDA Hogs & Pigs YOY% 2Q -2.50% -1.90%
6/24/2021 15:00 Poultry Slaughter LW YOY% May — 2.60%
6/24/2021 15:00 USDA Red Meat Production May — 21.80%

CCSTrade
Share This