Select Page

Date Time Event Period Survey Prior
4/22/2021 8:30 Net Export Sales Corn-Total 15-Apr — 380.3
4/22/2021 8:30 Net Export Sales Corn-Old Crop 15-Apr — 327.7
4/22/2021 8:30 Net Export Sales Soybeans-Total 15-Apr — 356
4/22/2021 8:30 Net Export Sales Soybeans-Old 15-Apr — 90.4
4/22/2021 8:30 Net Export Sales Wheat-Total 15-Apr — 217.8
4/22/2021 8:30 Net Export Sales Wheat-Old 15-Apr — -56.6
4/22/2021 8:30 Net Export Sales Soy Meal-Total 15-Apr — 97.6
4/22/2021 8:30 Net Export Sales Soy Oil-Total 15-Apr — -1.5
4/22/2021 8:30 Net Export Sales Cotton-Total 15-Apr — 145.1
4/22/2021 8:30 Net Export Sales Cotton-Old 15-Apr — 122.3
4/22/2021 8:30 Net Export Sales Beef- Total 15-Apr — 15.9
4/22/2021 8:30 Net Export Sales Pork- Total 15-Apr — 17.2
4/22/2021 10:30 EIA Natural Gas Storage Change 16-Apr 47 61
4/22/2021 10:30 EIA Working Natural Gas Implied Flow 16-Apr 47 61
4/22/2021 15:00 USDA Red Meat Production Mar — -1.50%

CCSTrade
Share This