Select Page

Date Time Event Period Survey Prior
7/28/2021 10:30 DOE Total Fuel Ethanol Inventory 23-Jul — 22518k
7/28/2021 10:30 DOE Fuel Ethanol Total Production 23-Jul — 1028k
7/28/2021 10:30 DOE U.S. Crude Oil Inventories 23-Jul -2500k 2107k
7/28/2021 10:30 DOE Cushing OK Crude Inventory 23-Jul — -1347k
7/28/2021 10:30 DOE U.S. Gasoline Inventories 23-Jul -1241k -121k
7/28/2021 10:30 DOE U.S. Distillate Inventory 23-Jul -700k -1349k
7/28/2021 10:30 DOE U.S. Refinery Utilization 23-Jul 0.40% -0.40%
7/28/2021 10:30 DOE Crude Oil Implied Demand 23-Jul — 18196
7/28/2021 10:30 DOE Gasoline Implied Demand 23-Jul — 10160.9
7/28/2021 10:30 DOE Distillate Implied Demand 23-Jul — 5181.7

CCSTrade
Share This