Select Page

Date Time Event Period Survey Prior
9/15/2021 10:30 DOE Total Fuel Ethanol Inventory 10-Sep — 20390k
9/15/2021 10:30 DOE Fuel Ethanol Total Production 10-Sep — 923k
9/15/2021 10:30 DOE U.S. Crude Oil Inventories 10-Sep -3574k -1528k
9/15/2021 10:30 DOE Cushing OK Crude Inventory 10-Sep — 1918k
9/15/2021 10:30 DOE U.S. Gasoline Inventories 10-Sep -3000k -7215k
9/15/2021 10:30 DOE U.S. Distillate Inventory 10-Sep -2000k -3141k
9/15/2021 10:30 DOE U.S. Refinery Utilization 10-Sep 2.50% -9.40%
9/15/2021 10:30 DOE Crude Oil Implied Demand 10-Sep — 16028
9/15/2021 10:30 DOE Gasoline Implied Demand 10-Sep — 10342
9/15/2021 10:30 DOE Distillate Implied Demand 10-Sep — 4775.7

CCSTrade
Share This