Select Page

Date Time Event Period Survey Prior
4/1/2021 8:30 Net Export Sales Corn-Total 25-Mar — 4626.4
4/1/2021 8:30 Net Export Sales Corn-Old Crop 25-Mar — 4481.9
4/1/2021 8:30 Net Export Sales Soybeans-Total 25-Mar — 166.8
4/1/2021 8:30 Net Export Sales Soybeans-Old 25-Mar — 101.8
4/1/2021 8:30 Net Export Sales Wheat-Total 25-Mar — 414.1
4/1/2021 8:30 Net Export Sales Wheat-Old 25-Mar — 343.6
4/1/2021 8:30 Net Export Sales Soy Meal-Total 25-Mar — 185.1
4/1/2021 8:30 Net Export Sales Soy Oil-Total 25-Mar — 13.2
4/1/2021 8:30 Net Export Sales Cotton-Total 25-Mar — 340.6
4/1/2021 8:30 Net Export Sales Cotton-Old 25-Mar — 271.2
4/1/2021 8:30 Net Export Sales Beef- Total 25-Mar — 18.9
4/1/2021 8:30 Net Export Sales Pork- Total 25-Mar — 38.7
4/1/2021 10:30 EIA Natural Gas Storage Change 26-Mar 18 -36
4/1/2021 10:30 EIA Working Natural Gas Implied Flow 26-Mar 18 -36
4/1/2021 13:00 Baker Hughes U.S. Rig Count 2-Apr 424 417
4/1/2021 13:00 Baker Hughes U.S. Rotary Oil Rigs 2-Apr 330 324
4/1/2021 13:00 Baker Hughes U.S. Rotary Gas Rigs 2-Apr 92 92
4/1/2021 15:00 DDGS Production Feb — 1753k
4/1/2021 15:00 Corn for Ethanol Feb — 415804k
4/1/2021 15:00 USDA Soybean Crush Feb — 5895360
4/1/2021 15:00 USDA Soybean Crush Crude Feb — 2308752
4/1/2021 15:00 USDA Soybean Crush Onsite Feb — 915444
4/1/2021 Wards Total Vehicle Sales Mar 16.40m 15.67m

CCSTrade
Share This