Select Page

Date Time Event Period Survey Prior
3/4/2021 8:30 Net Export Sales Corn-Total 25-Feb — 599.2
3/4/2021 8:30 Net Export Sales Corn-Old Crop 25-Feb — 453.3
3/4/2021 8:30 Net Export Sales Soybeans-Total 25-Feb — 238.7
3/4/2021 8:30 Net Export Sales Soybeans-Old 25-Feb — 167.9
3/4/2021 8:30 Net Export Sales Wheat-Total 25-Feb — 182.5
3/4/2021 8:30 Net Export Sales Wheat-Old 25-Feb — 167.7
3/4/2021 8:30 Net Export Sales Soy Meal-Total 25-Feb — 160.2
3/4/2021 8:30 Net Export Sales Soy Oil-Total 25-Feb — 4.4
3/4/2021 8:30 Net Export Sales Cotton-Total 25-Feb — 288.5
3/4/2021 8:30 Net Export Sales Cotton-Old 25-Feb — 247.8
3/4/2021 8:30 Net Export Sales Beef- Total 25-Feb — 8.5
3/4/2021 8:30 Net Export Sales Pork- Total 25-Feb — 25.6
3/4/2021 10:30 EIA Natural Gas Storage Change 26-Feb -149 -338
3/4/2021 10:30 EIA Working Natural Gas Implied Flow 26-Feb -149 -338

CCSTrade
Share This