| Fri | US | n/a | President Trump and Chinese President Xi Jinping hold talks on Thu-Fri at Mar-a-Lago, Florida. |
| 0830 ET | Mar non-farm payrolls expected +180,000, Feb +235,000. Mar private payrolls expected +170,000, Feb +227,000. Mar manufacturing payrolls expected +16,000, Feb +28,000. Mar unemployment rate expected unch at 4.7%, Feb -0.1 to 4.7%. | ||
| 0830 ET | Mar avg hourly earnings expected +0.2% m/m and +2.7% y/y, Feb +0.2% m/m and +2.8% y/y. Mar avg weekly hours all-employees expected unch at 34.4 hours, Feb unch at 34.4 hours. | ||
| 1000 ET | Feb wholesale trade sales, Jan -0.1% m/m. Revised-Feb wholesale inventories expected unrevised from prelim-Feb +0.4%. | ||
| 1215 ET | New York Fed President William Dudley speaks on the state of financial regulation and the potential for reform at an event in New York. | ||
| 1500 ET | Feb consumer credit expected +$15.000 billion, Jan +$8.794 billion. | ||
| n/a | Senate scheduled to vote on nomination of Neil Gorsuch as Supreme Court Justice. | ||
| JPN | 0100 ET | Japan Feb leading index CI expected -0.3 to 104.6, Jan +0.1 to 104.9. Feb coincident index expected +0.4 to 115.5, Jan -0.4 to 115.1. | |
| EUR | n/a | EU finance ministers and central bank chiefs hold talks on Fri-Sat with topics including Brexit and Greece. | |
| GER | 0200 ET | German Feb industrial production expected -0.2% m/m and +0.5% y/y, Jan +2.8% m/m and unch y/y. | |
| 0200 ET | German Feb current account balance expected +19.1 billion euros, Jan +12.8 billion euros. | ||
| 0200 ET | German Feb trade balance expected +17.7 billion euros, Jan +14.9 billion euros. Feb exports expected -0.5% m/m, Jan +2.6% m/m. Feb imports expected +0.2% m/m, Jan +2.8% m/m. | ||
| FRA | 0245 ET | France Feb current account balance, Jan -7.0 billion euros. | |
| 0245 ET | France Feb industrial production expected +0.5% m/m and +1.4% y/y, Jan -0.3% m/m and -0.4% y/y. | ||
| 0245 ET | France Feb manufacturing production expected +0.9% m/m and +0.9% y/y, Jan -1.0% m/m and -1.3% y/y. | ||
| UK | 0330 ET | UK Mar Halifax house prices expected +0.2% m/m and +4.0% 3-mo/y/y, Feb +0.1% m/m and +5.1% 3-mo/y/y. | |
| 0430 ET | UK Feb manufacturing production expected +0.3% m/m and +3.9% y/y, Jan -0.9% m/m and +2.7% y/y. | ||
| 0430 ET | UK Feb industrial production expected +0.2% m/m and +3.7% y/y, Jan -0.4% m/m and +3.2% y/y. | ||
| 0430 ET | UK Feb construction output expected +0.1% m/m and +1.9% y/y, Jan -0.4% m/m and +2.0% y/y. | ||
| ITA | 0400 ET | Italy Feb retail sales expected -0.2% m/m and +0.5% y/y, Jan +1.4% m/m and -0.1% y/y. | |
| CAN | 0830 ET | Canada Mar net change in employment expected +5,700, Feb +15,300. Mar employment rate expected +0.1 to 6.7%, Feb -0.2 to 6.6%. | |
| 1000 ET | Canada Mar Ivey PMI expected +1.0 to 56.0, Feb -2.2 to 55.0. | ||
Event
| Period | Survey | Prior | ||
| 4/7/2017 13:00 | Baker Hughes U.S. Rig Count | 7-Apr | — | 824 |
| 4/7/2017 13:00 | Baker Hughes U.S. Rotary Gas Rigs | 7-Apr | — | 160 |
| 4/7/2017 13:00 | Baker Hughes U.S. Rotary Oil Rigs | 7-Apr | — | 662 |