Select Page


US 0830 ET USDA weekly Export Sales.
1015 ET NY Fed President Dudley and Boston Fed President Rosengren appear on panel on Fed’s balance sheet at Chicago Booth School’s annual monetary policy symposium in New York.
1330 ET Cleveland Fed President Loretta Mester (voter) and ECB Executive Board member Benoit Coeure participate in a panel discussion on a review of the objectives of monetary policy at the 2018 U.S. Monetary Policy Forum.
1500 ET USDA Jan Cattle on Feed.
1540 ET San Francisco Fed President Williams speaks on U.S. outlook for economy and monetary policy at the City Club of Los Angeles.
GER 0200 ET Revised German Q4 GDP, previous +0.6% q/q and +2.3% y/y.
EUR 0500 ET Revised Eurozone Jan CPI, prelim-Jan +1.4% y/y. Revised Jan core CPI, prelim-Jan +1.0% y/y.
CAN 0830 ET Canada Jan CPI expected +0.5% m/m and +1.5% y/y, Dec -0.4% m/m and +1.9% y/y. Jan core CPI expected +1.7% y/y, Dec +1.6% y/y.
CHI 2030 ET China Jan property prices.

Commodity Calendar – Friday 2/23/2018
2/23/2018 8:30 Net Export Sales Corn-Total 15-Feb — 2072
2/23/2018 8:30 Net Export Sales Corn-Old Crop 15-Feb — 1974.5
2/23/2018 8:30 Net Export Sales Soybeans-Total 15-Feb — 837.5
2/23/2018 8:30 Net Export Sales Soybeans-Old 15-Feb — 640.4
2/23/2018 8:30 Net Export Sales Wheat-Total 15-Feb — 421.9
2/23/2018 8:30 Net Export Sales Wheat-Old 15-Feb — 311.1
2/23/2018 8:30 Net Export Sales Cotton-Total 15-Feb — 495.8
2/23/2018 8:30 Net Export Sales Cotton-Old 15-Feb — 364.8
2/23/2018 8:30 Net Export Sales Soy Meal-Total 15-Feb — 210
2/23/2018 8:30 Net Export Sales Soy Meal-Old 15-Feb — 210
2/23/2018 8:30 Net Export Sales Soy Oil-Total 15-Feb — 23.6
2/23/2018 8:30 Net Export Sales Soy Oil-Old 15-Feb — 24.4
2/23/2018 13:00 Baker Hughes U.S. Rotary Gas Rigs 23-Feb — 177
2/23/2018 13:00 Baker Hughes U.S. Rotary Oil Rigs 23-Feb — 798
2/23/2018 13:00 Baker Hughes U.S. Rig Count 23-Feb — 975
2/23/2018 15:00 Cattle on Feed-Feedlots YOY% Jan 7.20% 8.30%
2/23/2018 15:00 Cattle on Feed-Placements YOY% Jan 0.00% 0.80%
2/23/2018 15:00 Cattle on Feed-Marketing YOY% Jan 6.20% -1.40%

CCSTrade
Share This