Select Page

Date Time Event Period Survey Prior
8/25/2021 10:30 DOE Total Fuel Ethanol Inventory 20-Aug — 21558k
8/25/2021 10:30 DOE Fuel Ethanol Total Production 20-Aug — 973k
8/25/2021 10:30 DOE U.S. Crude Oil Inventories 20-Aug -2000k -3233k
8/25/2021 10:30 DOE Cushing OK Crude Inventory 20-Aug — -980k
8/25/2021 10:30 DOE U.S. Gasoline Inventories 20-Aug -1500k 696k
8/25/2021 10:30 DOE U.S. Distillate Inventory 20-Aug -900k -2697k
8/25/2021 10:30 DOE U.S. Refinery Utilization 20-Aug -0.05% 0.40%
8/25/2021 10:30 DOE Crude Oil Implied Demand 20-Aug — 18212
8/25/2021 10:30 DOE Gasoline Implied Demand 20-Aug — 9984
8/25/2021 10:30 DOE Distillate Implied Demand 20-Aug — 5375.3

CCSTrade
Share This