A Crop Year is the time period from one harvest to the next, varying according to the commodity (e.g., July 1 to June 30 for wheat; September 1 to August 31 for soybeans).
Major Markets for Which the COT Data Is Shown by Crop Year:
| Exchange | Contract | Code | First Future | Last Future |
|---|---|---|---|---|
| CBOT | Corn | C | Dec | Sep |
| CBOT | Oats | O | Jul | May |
| CBOT | Rough Rice | RR | Sep | Jul |
| CBOT | Soybean Meal | SM | Oct | Sep |
| CBOT | Soybean Oil | BO | Oct | Sep |
| CBOT | Soybeans | S | Sep | Aug |
| CBOT | Wheat | W | Jul | May |
| KCBOT | KC Wheat | KW | Jul | May |
| MGE | Wheat, HD Red Sp | MW | Sep | Jul |
| CME | Lean Hog | LH | Dec | Oct |
| CME | Pork Belly | PB | Feb | Aug |
| ICE | Cocoa | CC | Dec | Sep |
| ICE | Coffee “C” | KC | Dec | Sep |
| ICE | Cotton | CT | Oct | Jul |
| ICE | FL Orange Juice | JO | Jan | Nov |
Get In Touch
Our willingness to share over 40 plus years of our experience is the foundation of our business. Call Us Now : 1-317-848-8050Wednesday’s Economic & #Commodity #Futures Perspective
President Trump says trade deal is close but Dec 15 deadline is approachingU.S. core PCE deflator expected to remain tameU.S. Q3 GDP expected unrevisedU.S. durable goods orders expected to remain...
Contact
Get In Touch
Capitol Commodity Hedging Services
3905 Vincennes Road Suite 303
Indianapolis
IN 46268
317-848-8050