Select Page

10/30/2019 10:30 DOE U.S. Crude Oil Inventories 25-Oct — -1699k
10/30/2019 10:30 DOE Cushing OK Crude Inventory 25-Oct — 1506k
10/30/2019 10:30 DOE U.S. Gasoline Inventories 25-Oct — -3107k
10/30/2019 10:30 DOE U.S. Distillate Inventory 25-Oct — -2715k
10/30/2019 10:30 DOE U.S. Refinery Utilization 25-Oct — 2.10%
10/30/2019 10:30 DOE Crude Oil Implied Demand 25-Oct — 18700
10/30/2019 10:30 DOE Gasoline Implied Demand 25-Oct — 10215.3
10/30/2019 10:30 DOE Distillate Implied Demand 25-Oct — 5285.9
10/30/2019 10:30 DOE Total Fuel Ethanol Inventory 25-Oct — 21364k
10/30/2019 10:30 DOE Fuel Ethanol Total Production 25-Oct — 996k

CCSTrade
Share This