Select Page

Date Time Event Survey Prior
10/24/2019 8:30 Net Export Sales Corn-Total 17-Oct — 368.5
10/24/2019 8:30 Net Export Sales Corn-Old Crop 17-Oct — 368.6
10/24/2019 8:30 Net Export Sales Soybeans-Total 17-Oct — 1601
10/24/2019 8:30 Net Export Sales Soybeans-Old 17-Oct — 1601
10/24/2019 8:30 Net Export Sales Wheat-Total 17-Oct — 395.1
10/24/2019 8:30 Net Export Sales Wheat-Old 17-Oct — 395.1
10/24/2019 8:30 Net Export Sales Soy Meal-Total 17-Oct — 152.9
10/24/2019 8:30 Net Export Sales Soy Oil-Total 17-Oct — 4
10/24/2019 8:30 Net Export Sales Cotton-Total 17-Oct — 206.5
10/24/2019 8:30 Net Export Sales Cotton-Old 17-Oct — 206.5
10/24/2019 8:30 Net Export Sales Beef- Total 17-Oct — 13.6
10/24/2019 8:30 Net Export Sales Pork- Total 17-Oct — 351
10/24/2019 10:00 New Home Sales Sep 702k 713k
10/24/2019 10:30 EIA Working Natural Gas Implied Flow 18-Oct — 104
10/24/2019 10:30 EIA Natural Gas Storage Change 18-Oct — 104
10/24/2019 15:00 Poultry Slaughter LW YOY% Sep — -1.80%
10/24/2019 15:00 USDA Red Meat Production Sep — -2.40%

CCSTrade
Share This