Select Page

Date Time Event Period Survey Prior
10/27/2021 10:30 DOE Total Fuel Ethanol Inventory 22-Oct — 20080k
10/27/2021 10:30 DOE Fuel Ethanol Total Production 22-Oct — 1096k
10/27/2021 10:30 DOE U.S. Crude Oil Inventories 22-Oct 2000k -431k
10/27/2021 10:30 DOE Cushing OK Crude Inventory 22-Oct — -2320k
10/27/2021 10:30 DOE U.S. Gasoline Inventories 22-Oct -2235k -5368k
10/27/2021 10:30 DOE U.S. Distillate Inventory 22-Oct -2250k -3913k
10/27/2021 10:30 DOE U.S. Refinery Utilization 22-Oct 0.40% -2.00%
10/27/2021 10:30 DOE Crude Oil Implied Demand 22-Oct — 17187
10/27/2021 10:30 DOE Gasoline Implied Demand 22-Oct — 10167.1
10/27/2021 10:30 DOE Distillate Implied Demand 22-Oct — 5178

CCSTrade
Share This