Select Page

Date Time Event Period Survey Prior
2/24/2021 10:00 New Home Sales Jan 855k 842k
2/24/2021 10:30 DOE Total Fuel Ethanol Inventory 19-Feb — 24297k
2/24/2021 10:30 DOE Fuel Ethanol Total Production 19-Feb — 911k
2/24/2021 10:30 DOE U.S. Crude Oil Inventories 19-Feb -6500k -7257k
2/24/2021 10:30 DOE Cushing OK Crude Inventory 19-Feb — -3028k
2/24/2021 10:30 DOE U.S. Gasoline Inventories 19-Feb -3500k 672k
2/24/2021 10:30 DOE U.S. Distillate Inventory 19-Feb -4000k -3422k
2/24/2021 10:30 DOE U.S. Refinery Utilization 19-Feb -7.00% 0.10%
2/24/2021 10:30 DOE Crude Oil Implied Demand 19-Feb — 17735
2/24/2021 10:30 DOE Gasoline Implied Demand 19-Feb — 8982.7
2/24/2021 10:30 DOE Distillate Implied Demand 19-Feb — 5424.9

CCSTrade
Share This