Date Time Event Period Survey Prior
10/7/2021 8:30 Net Export Sales Corn-Total 30-Sep — 370.4k
10/7/2021 8:30 Net Export Sales Corn-Old Crop 30-Sep — 370.4k
10/7/2021 8:30 Net Export Sales Soybeans-Total 30-Sep — 1101.7k
10/7/2021 8:30 Net Export Sales Soybeans-Old 30-Sep — 1093.9k
10/7/2021 8:30 Net Export Sales Soy Meal-Total 30-Sep — 229.7k
10/7/2021 8:30 Net Export Sales Soy Oil-Total 30-Sep — 28.4k
10/7/2021 8:30 Net Export Sales Wheat-Total 30-Sep — 290.1k
10/7/2021 8:30 Net Export Sales Wheat-Old 30-Sep — 290.1k
10/7/2021 8:30 Net Export Sales Cotton-Total 30-Sep — 571.4k
10/7/2021 8:30 Net Export Sales Cotton-Old 30-Sep — 571.4k
10/7/2021 8:30 Net Export Sales Beef- Total 30-Sep — 17.1k
10/7/2021 8:30 Net Export Sales Pork- Total 30-Sep — 42.6k
10/7/2021 10:30 EIA Natural Gas Storage Change 1-Oct 105 88
10/7/2021 10:30 EIA Working Natural Gas Implied Flow 1-Oct 105 88