Select Page

Date Time Event Period Survey Prior
9/23/2021 8:30 Net Export Sales Corn-Total 16-Sep — 248.9
9/23/2021 8:30 Net Export Sales Corn-Old Crop 16-Sep — 246.6
9/23/2021 8:30 Net Export Sales Soybeans-Total 16-Sep — 1266.2
9/23/2021 8:30 Net Export Sales Soybeans-Old 16-Sep — 1264.2
9/23/2021 8:30 Net Export Sales Soy Meal-Total 16-Sep — 137.8
9/23/2021 8:30 Net Export Sales Soy Oil-Total 16-Sep — 4.5
9/23/2021 8:30 Net Export Sales Wheat-Total 16-Sep — 617.1
9/23/2021 8:30 Net Export Sales Wheat-Old 16-Sep — 617.1
9/23/2021 8:30 Net Export Sales Cotton-Total 16-Sep — 284.8
9/23/2021 8:30 Net Export Sales Cotton-Old 16-Sep — 284.8
9/23/2021 8:30 Net Export Sales Beef- Total 16-Sep — 19.2
9/23/2021 8:30 Net Export Sales Pork- Total 16-Sep — 25.4
9/23/2021 10:30 EIA Natural Gas Storage Change 17-Sep 73 83
9/23/2021 10:30 EIA Working Natural Gas Implied Flow 17-Sep 73 83
9/23/2021 15:00 USDA Red Meat Production Aug — -8.90%

CCSTrade
Share This