Select Page

Date Time Event Period Survey Prior
1/7/2021 8:30 Net Export Sales Corn-Total 31-Dec — 964.5
1/7/2021 8:30 Net Export Sales Corn-Old Crop 31-Dec — 964.5
1/7/2021 8:30 Net Export Sales Soybeans-Total 31-Dec — 1011.2
1/7/2021 8:30 Net Export Sales Soybeans-Old 31-Dec — 695.4
1/7/2021 8:30 Net Export Sales Wheat-Total 31-Dec — 520.6
1/7/2021 8:30 Net Export Sales Wheat-Old 31-Dec — 520.6
1/7/2021 8:30 Net Export Sales Soy Meal-Total 31-Dec — 76.2
1/7/2021 8:30 Net Export Sales Soy Oil-Total 31-Dec — 60.7
1/7/2021 8:30 Net Export Sales Cotton-Total 31-Dec — 303
1/7/2021 8:30 Net Export Sales Cotton-Old 31-Dec — 287.9
1/7/2021 8:30 Net Export Sales Beef- Total 31-Dec — 29.3
1/7/2021 8:30 Net Export Sales Pork- Total 31-Dec — 54
1/7/2021 10:30 EIA Natural Gas Storage Change 1-Jan -140 -114
1/7/2021 10:30 EIA Working Natural Gas Implied Flow 1-Jan -140 -114

CCSTrade
Share This