Select Page

Date Time Event Period Survey Prior
2/19/2021 7:00 USDA Outlook Corn End Stocks 13-Jul — 2637m
2/19/2021 7:00 USDA Outlook Cotton End Stocks 13-Jul — 5.3m
2/19/2021 7:00 USDA Outlook Soybean End Stock 13-Jul — 320m
2/19/2021 7:00 USDA Outlook Wheat End Stocks 13-Jul — 777m
2/19/2021 8:30 Net Export Sales Beef- Total 11-Feb — 17.6
2/19/2021 8:30 Net Export Sales Cotton-Total 11-Feb — 445.5
2/19/2021 8:30 Net Export Sales Corn-Total 11-Feb — 1460.8
2/19/2021 8:30 Net Export Sales Corn-Old Crop 11-Feb — 1448.6
2/19/2021 8:30 Net Export Sales Cotton-Old 11-Feb — 275.4
2/19/2021 8:30 Net Export Sales Pork- Total 11-Feb — 36.9
2/19/2021 8:30 Net Export Sales Soy Meal-Total 11-Feb — 264.7
2/19/2021 8:30 Net Export Sales Soybeans-Old 11-Feb — 804.7
2/19/2021 8:30 Net Export Sales Soybeans-Total 11-Feb — 983.2
2/19/2021 8:30 Net Export Sales Soy Oil-Total 11-Feb — -0.4
2/19/2021 8:30 Net Export Sales Wheat-Total 11-Feb — 635.4
2/19/2021 8:30 Net Export Sales Wheat-Old 11-Feb — 591
2/19/2021 13:00 Baker Hughes U.S. Rig Count 19-Feb 400 397
2/19/2021 13:00 Baker Hughes U.S. Rotary Oil Rigs 19-Feb 309 306
2/19/2021 13:00 Baker Hughes U.S. Rotary Gas Rigs 19-Feb 91 90
2/19/2021 15:00 Cattle on Feed-Feedlots YOY% Jan 1.10% 0.10%
2/19/2021 15:00 Cattle on Feed-Marketing YOY% Jan -5.60% 1.00%

CCSTrade
Share This