Select Page

Date Time Event Period Survey Prior
5/27/2021 8:30 Net Export Sales Corn-Total 20-May — 4339.4
5/27/2021 8:30 Net Export Sales Corn-Old Crop 20-May — 277.6
5/27/2021 8:30 Net Export Sales Soybeans-Total 20-May — 180.2
5/27/2021 8:30 Net Export Sales Soybeans-Old 20-May — 84.2
5/27/2021 8:30 Net Export Sales Wheat-Total 20-May — 438.7
5/27/2021 8:30 Net Export Sales Wheat-Old 20-May — 121
5/27/2021 8:30 Net Export Sales Soy Meal-Total 20-May — 267
5/27/2021 8:30 Net Export Sales Soy Oil-Total 20-May — -4.5
5/27/2021 8:30 Net Export Sales Cotton-Total 20-May — 129.8
5/27/2021 8:30 Net Export Sales Cotton-Old 20-May — 108
5/27/2021 8:30 Net Export Sales Beef- Total 20-May — 56.9
5/27/2021 8:30 Net Export Sales Pork- Total 20-May — 19
5/27/2021 10:30 EIA Natural Gas Storage Change 21-May 105 71
5/27/2021 10:30 EIA Working Natural Gas Implied Flow 21-May 105 7

CCSTrade
Share This