Select Page

Date Time Event Period Survey Prior
4/28/2021 10:30 DOE Total Fuel Ethanol Inventory 23-Apr — 20447k
4/28/2021 10:30 DOE Fuel Ethanol Total Production 23-Apr — 941k
4/28/2021 10:30 DOE U.S. Crude Oil Inventories 23-Apr -1000k 594k
4/28/2021 10:30 DOE Cushing OK Crude Inventory 23-Apr — -1318k
4/28/2021 10:30 DOE U.S. Gasoline Inventories 23-Apr 300k 85k
4/28/2021 10:30 DOE U.S. Distillate Inventory 23-Apr -1000k -1073k
4/28/2021 10:30 DOE U.S. Refinery Utilization 23-Apr 0.20% 0.00%
4/28/2021 10:30 DOE Crude Oil Implied Demand 23-Apr — 16320
4/28/2021 10:30 DOE Gasoline Implied Demand 23-Apr — 9781.3
4/28/2021 10:30 DOE Distillate Implied Demand 23-Apr — 4870.3

CCSTrade
Share This