Date Time Event Period Survey Prior
4/21/2021 10:30 DOE Total Fuel Ethanol Inventory 16-Apr — 20518k
4/21/2021 10:30 DOE Fuel Ethanol Total Production 16-Apr — 941k
4/21/2021 10:30 DOE U.S. Crude Oil Inventories 16-Apr -3550k -5890k
4/21/2021 10:30 DOE Cushing OK Crude Inventory 16-Apr — 346k
4/21/2021 10:30 DOE U.S. Gasoline Inventories 16-Apr 1000k 309k
4/21/2021 10:30 DOE U.S. Distillate Inventory 16-Apr -1700k -2083k
4/21/2021 10:30 DOE U.S. Refinery Utilization 16-Apr 0.50% 1.00%
4/21/2021 10:30 DOE Crude Oil Implied Demand 16-Apr — 17693
4/21/2021 10:30 DOE Gasoline Implied Demand 16-Apr — 9606.1
4/21/2021 10:30 DOE Distillate Implied Demand 16-Apr — 5201.6
4/21/2021 15:00 USDA Total Milk Production Mar — 17630m