Date Time Event Period Survey Prior
3/25/2021 8:30 Net Export Sales Corn-Total 18-Mar — 1226.8
3/25/2021 8:30 Net Export Sales Corn-Old Crop 18-Mar — 985.9
3/25/2021 8:30 Net Export Sales Soybeans-Total 18-Mar — 202.4
3/25/2021 8:30 Net Export Sales Soybeans-Old 18-Mar — 202.4
3/25/2021 8:30 Net Export Sales Wheat-Total 18-Mar — 529.1
3/25/2021 8:30 Net Export Sales Wheat-Old 18-Mar — 390.1
3/25/2021 8:30 Net Export Sales Soy Meal-Total 18-Mar — 234.3
3/25/2021 8:30 Net Export Sales Soy Oil-Total 18-Mar — 19.1
3/25/2021 8:30 Net Export Sales Cotton-Total 18-Mar — 581.1
3/25/2021 8:30 Net Export Sales Cotton-Old 18-Mar — 437.7
3/25/2021 8:30 Net Export Sales Beef- Total 18-Mar — 25.9
3/25/2021 8:30 Net Export Sales Pork- Total 18-Mar — 39.7
3/25/2021 10:30 EIA Natural Gas Storage Change 19-Mar -21 -11
3/25/2021 10:30 EIA Working Natural Gas Implied Flow 19-Mar -21 -11
3/25/2021 15:00 USDA Hogs & Pigs Inventory 1Q — 77502k
3/25/2021 15:00 USDA Hogs & Pigs YOY% 1Q -0.60% -0.90%
3/25/2021 15:00 USDA Red Meat Production Feb — -3.20%