Date Time Event Period Survey Prior
3/18/2021 8:30 Net Export Sales Corn-Total 11-Mar — 682.8
3/18/2021 8:30 Net Export Sales Corn-Old Crop 11-Mar — 395.5
3/18/2021 8:30 Net Export Sales Soybeans-Total 11-Mar — 563.8
3/18/2021 8:30 Net Export Sales Soybeans-Old 11-Mar — 350.6
3/18/2021 8:30 Net Export Sales Wheat-Total 11-Mar — 360.5
3/18/2021 8:30 Net Export Sales Wheat-Old 11-Mar — 329.5
3/18/2021 8:30 Net Export Sales Soy Meal-Total 11-Mar — 279.9
3/18/2021 8:30 Net Export Sales Soy Oil-Total 11-Mar — 4.9
3/18/2021 8:30 Net Export Sales Cotton-Total 11-Mar — 304.2
3/18/2021 8:30 Net Export Sales Cotton-Old 11-Mar — 212
3/18/2021 8:30 Net Export Sales Beef- Total 11-Mar — 20.9
3/18/2021 8:30 Net Export Sales Pork- Total 11-Mar — 32.4
3/18/2021 10:30 EIA Natural Gas Storage Change 12-Mar -20 -52
3/18/2021 10:30 EIA Working Natural Gas Implied Flow 12-Mar -18 -52
3/18/2021 15:00 USDA Total Milk Production Feb — 19170m