Select Page

Date Time Event Period Survey Prior
3/17/2021 10:30 DOE Total Fuel Ethanol Inventory 12-Mar — 22070k
3/17/2021 10:30 DOE Fuel Ethanol Total Production 12-Mar — 938k
3/17/2021 10:30 DOE U.S. Crude Oil Inventories 12-Mar 2700k 13798k
3/17/2021 10:30 DOE Cushing OK Crude Inventory 12-Mar — 526k
3/17/2021 10:30 DOE U.S. Gasoline Inventories 12-Mar -3500k -11869k
3/17/2021 10:30 DOE U.S. Distillate Inventory 12-Mar -2600k -5504k
3/17/2021 10:30 DOE U.S. Refinery Utilization 12-Mar 5.40% 13.00%
3/17/2021 10:30 DOE Crude Oil Implied Demand 12-Mar — 14584
3/17/2021 10:30 DOE Gasoline Implied Demand 12-Mar — 9402.3
3/17/2021 10:30 DOE Distillate Implied Demand 12-Mar — 4962.3

CCSTrade
Share This