Select Page

Date Time Event Period Survey Prior
3/3/2021 10:30 DOE Total Fuel Ethanol Inventory 26-Feb — 22785k
3/3/2021 10:30 DOE Fuel Ethanol Total Production 26-Feb — 658k
3/3/2021 10:30 DOE U.S. Crude Oil Inventories 26-Feb -1300k 1285k
3/3/2021 10:30 DOE Cushing OK Crude Inventory 26-Feb — 2807k
3/3/2021 10:30 DOE U.S. Gasoline Inventories 26-Feb -2500k 12k
3/3/2021 10:30 DOE U.S. Distillate Inventory 26-Feb -3750k -4969k
3/3/2021 10:30 DOE U.S. Refinery Utilization 26-Feb 4.00% -14.50%
3/3/2021 10:30 DOE Crude Oil Implied Demand 26-Feb — 14115
3/3/2021 10:30 DOE Gasoline Implied Demand 26-Feb — 7723.9
3/3/2021 10:30 DOE Distillate Implied Demand 26-Feb — 4633.9

CCSTrade
Share This