Select Page

Date Time Event Period Survey Prior
2/25/2021 8:30 Net Export Sales Corn-Total 18-Feb — 1181.8
2/25/2021 8:30 Net Export Sales Corn-Old Crop 18-Feb — 999.2
2/25/2021 8:30 Net Export Sales Soybeans-Total 18-Feb — 623.9
2/25/2021 8:30 Net Export Sales Soybeans-Old 18-Feb — 455.9
2/25/2021 8:30 Net Export Sales Wheat-Total 18-Feb — 613.5
2/25/2021 8:30 Net Export Sales Wheat-Old 18-Feb — 399.1
2/25/2021 8:30 Net Export Sales Soy Meal-Total 18-Feb — 322.2
2/25/2021 8:30 Net Export Sales Soy Oil-Total 18-Feb — 4.4
2/25/2021 8:30 Net Export Sales Cotton-Total 18-Feb — 121.6
2/25/2021 8:30 Net Export Sales Cotton-Old 18-Feb — 119.5
2/25/2021 8:30 Net Export Sales Beef- Total 18-Feb — 22.9
2/25/2021 8:30 Net Export Sales Pork- Total 18-Feb — 33.3
2/25/2021 10:30 EIA Natural Gas Storage Change 19-Feb -335 -237
2/25/2021 10:30 EIA Working Natural Gas Implied Flow 19-Feb -335 -237
2/25/2021 15:00 USDA Red Meat Production Jan — 2.70%

CCSTrade
Share This