Select Page

Date Time Event Survey Prior
10/31/2019 8:30 Net Export Sales Corn-Total 24-Oct — 582.9
10/31/2019 8:30 Net Export Sales Corn-Old Crop 24-Oct — 491.5
10/31/2019 8:30 Net Export Sales Soybeans-Total 24-Oct — 475.2
10/31/2019 8:30 Net Export Sales Soybeans-Old 24-Oct — 475.2
10/31/2019 8:30 Net Export Sales Wheat-Total 24-Oct — 262.4
10/31/2019 8:30 Net Export Sales Wheat-Old 24-Oct — 262.4
10/31/2019 8:30 Net Export Sales Soy Meal-Total 24-Oct — 110.1
10/31/2019 8:30 Net Export Sales Soy Oil-Total 24-Oct — 3.3
10/31/2019 8:30 Net Export Sales Cotton-Total 24-Oct — 149
10/31/2019 8:30 Net Export Sales Cotton-Old 24-Oct — 140.5
10/31/2019 8:30 Net Export Sales Beef- Total 24-Oct — 18.9
10/31/2019 8:30 Net Export Sales Pork- Total 24-Oct — 20.4
10/31/2019 10:30 EIA Working Natural Gas Implied Flow 25-Oct — 87
10/31/2019 10:30 EIA Natural Gas Storage Change 25-Oct — 87
10/31/2019 15:00 Agricultural Prices Paid Sep — 0.60%
10/31/2019 15:00 Agriculture Prices Received Sep — 0.90%

CCSTrade
Share This