US | 1000 ET | Oct JOLTS job openings expected -26,000 to 5.500 million, Sep +149,000 to 5.526 million. | |
1300 ET | Treasury auctions $24 billion 3-year T-notes. | ||
JPN | 0000 ET | Japan Nov eco watchers survey current expected +0.5 to 48.7, Oct 48.2. Nov eco watchers survey outlook expected +0.1 to 49.2, Oct 49.1. | |
1850 ET | Japan Oct machine orders expected -1.5% m/m and +0.6% y/y, Sep +7.5% m/m and -1.7% y/y. | ||
UK | 0300 ET | UK Nov Halifax house prices expected +0.2% m/m and +9.5% in the 3-months through Nov y/y, Oct +1.1% m/m and +9.7% in the 3-months through Oct. | |
0430 ET | UK Oct industrial production expected +0.1% m/m m/m and +1.2% y/y, Sep -0.2% m/m and +1.1% y/y. | ||
0430 ET | UK Oct manufacturing production expected -0.2% m/m and unch y/y, Sep +0.8% m/m and -0.6% y/y. | ||
EUR | 0500 ET | Revised Eurozone Q3 GDP, previous +0.3% q/q and +1.6% y/y. | |
CHI | 2030 ET |
China Nov CPI expected +1.4% y/y, Oct +1.4% y/y. Nov PPI expected -6.0% y/y, Oct -5.9% y/y
|