Select Page

9 Feb 2022 09:30 EIA Weekly Crude Stk 4 Feb, w/e 0.369M -1.046M
9 Feb 2022 09:30 EIA Weekly Dist. Stk 4 Feb, w/e -1.739M -2.411M
9 Feb 2022 09:30 EIA Weekly Crude Cushing 4 Feb, w/e -1.173M
9 Feb 2022 09:30 EIA Weekly Gasoline O/P 4 Feb, w/e -0.267M
9 Feb 2022 09:30 EIA Weekly Gsln Stk 4 Feb, w/e 1.623M 2.119M
9 Feb 2022 09:30 EIA Weekly Crude Imports 4 Feb, w/e 1.269M
9 Feb 2022 09:30 EIA Weekly Rfg Stocks 4 Feb, w/e 0.000M
9 Feb 2022 09:30 EIA Weekly Heating oil Stock 4 Feb, w/e -0.039M
9 Feb 2022 09:30 EIA Weekly Prods Imports 4 Feb, w/e -0.091M
9 Feb 2022 09:30 EIA Weekly Dist Output 4 Feb, w/e -0.154M
9 Feb 2022 09:30 EIA Weekly Crude Runs 4 Feb, w/e -0.249M
9 Feb 2022 09:30 EIA Weekly Refn Util 4 Feb, w/e -0.3% -1.0%
9 Feb 2022 09:30 EIA Ethanol Ref Stock 4 Feb, w/e 25,854k
9 Feb 2022 09:30 EIA Ethanol Fuel Total 4 Feb, w/e 1,041k
9 Feb 2022 11:00 WSD-Wheat Output 21/22 Feb 1.646B
9 Feb 2022 11:00 AR WSD-Soybean Output 21/22 Feb 44.51M 46.50M
9 Feb 2022 11:00 WSD-Wheat End stocks 21/22 Feb 0.629B 0.628B
9 Feb 2022 11:00 AR World Wheat Outpt20/21 Feb 17.65M
9 Feb 2022 11:00 WSD-Poultry Output 2022 Feb 51.301B
9 Feb 2022 11:00 WSD-Corn Output 21/22 Feb 15.115B
9 Feb 2022 11:00 AR World Soy Output20/21 Feb 46.20M
9 Feb 2022 11:00 WSD-Corn End stocks 21/22 Feb 1.512B 1.540B
9 Feb 2022 11:00 AR World Corn Output20/21 Feb 50.50M
9 Feb 2022 11:00 WSD-Soybean Output 21/22 Feb 4.435B
9 Feb 2022 11:00 AR WSD-Corn Output21/22 Feb 52.16M 54.00M
9 Feb 2022 11:00 WSD-Soybean End stocks 21/22 Feb 310.000M 350.000M
9 Feb 2022 11:00 AR WSD-Wheat Output 21/22 Feb 20.5M
9 Feb 2022 11:00 WSD-Cotton Output 21/22 Feb 17.620M
9 Feb 2022 11:00 WSD-Cottn End stocks 21/22 Feb 3.200M
9 Feb 2022 11:00 WSD-Beef Output 2022 Feb 27.235B
9 Feb 2022 11:00 WSD-Pork Output 2022 Feb 27.530B
9 Feb 2022 11:00 WSD-Corn Yield 21/22 Feb 177.0
9 Feb 2022 11:00 BR WSD-Soybean Output 21/22 Feb 133.65M 139.00M
9 Feb 2022 11:00 WSD-Corn Exports 21/22 Feb 2.425B
9 Feb 2022 11:00 BR World Soy Output20/21 Feb 138.00M
9 Feb 2022 11:00 World Corn E/S 21/22 Feb 300.32M 303.07M
9 Feb 2022 11:00 BR World Corn Output 20/21 Feb 87.00M
9 Feb 2022 11:00 WSD-Corn End stock 20/21 Feb 1.235B
9 Feb 2022 11:00 BR WSD-Corn Output 21/22 Feb 113.63M 115.00M
9 Feb 2022 11:00 WSD-Soybean Yield 21/22 Feb 51.4
9 Feb 2022 11:00 WSD-Soybean Exp 21/22 Feb 2.050B
9 Feb 2022 11:00 World Soy E/S 21/22 Feb 91.51M 95.20M
9 Feb 2022 11:00 WSD-Soybean E/S 20/21 Feb 257.00M
9 Feb 2022 11:00 World Wheat E/S 21/22 Feb 279.89M 279.95M
9 Feb 2022 11:00 WSD-Wheat Endstocks20/21 Feb 0.845B
9 Feb 2022 11:00 Fla Orange Output 21/22 Feb 44.5M

CCSTrade
Share This