Date Time Event Period Survey Prior
10/21/2021 8:30 Net Export Sales Corn-Total 14-Oct — 1043.5k
10/21/2021 8:30 Net Export Sales Corn-Old Crop 14-Oct — 1039.9k
10/21/2021 8:30 Net Export Sales Soybeans-Total 14-Oct — 1147.8k
10/21/2021 8:30 Net Export Sales Soybeans-Old 14-Oct — 1147.8k
10/21/2021 8:30 Net Export Sales Soy Meal-Total 14-Oct — 366.1k
10/21/2021 8:30 Net Export Sales Soy Oil-Total 14-Oct — 19.8k
10/21/2021 8:30 Net Export Sales Wheat-Total 14-Oct — 567.6k
10/21/2021 8:30 Net Export Sales Wheat-Old 14-Oct — 567.6k
10/21/2021 8:30 Net Export Sales Cotton-Total 14-Oct — 157.3k
10/21/2021 8:30 Net Export Sales Cotton-Old 14-Oct — 146.7k
10/21/2021 8:30 Net Export Sales Beef- Total 14-Oct — 15.5k
10/21/2021 8:30 Net Export Sales Pork- Total 14-Oct — 33.5k
10/21/2021 10:30 EIA Natural Gas Storage Change 15-Oct 92 81
10/21/2021 10:30 EIA Working Natural Gas Implied Flow 15-Oct 92 81
10/21/2021 15:00 USDA Red Meat Production Sep — -2.20%