Date Time Event Period Survey Prior
10/20/2021 10:30 DOE Total Fuel Ethanol Inventory 15-Oct — 19847k
10/20/2021 10:30 DOE Fuel Ethanol Total Production 15-Oct — 1032k
10/20/2021 10:30 DOE U.S. Crude Oil Inventories 15-Oct 2250k 6088k
10/20/2021 10:30 DOE Cushing OK Crude Inventory 15-Oct — -1968k
10/20/2021 10:30 DOE U.S. Gasoline Inventories 15-Oct -950k -1958k
10/20/2021 10:30 DOE U.S. Distillate Inventory 15-Oct -1150k -24k
10/20/2021 10:30 DOE U.S. Refinery Utilization 15-Oct -0.15% -2.90%
10/20/2021 10:30 DOE Crude Oil Implied Demand 15-Oct — 16524
10/20/2021 10:30 DOE Gasoline Implied Demand 15-Oct — 9884.4
10/20/2021 10:30 DOE Distillate Implied Demand 15-Oct — 4899.4
10/20/2021 15:00 USDA Total Milk Production Sep — 18840m