Select Page

Date Time Event Period Survey Prior
9/30/2021 8:30 Net Export Sales Corn-Total 23-Sep — 373.0k
9/30/2021 8:30 Net Export Sales Corn-Old Crop 23-Sep — 373.0k
9/30/2021 8:30 Net Export Sales Soybeans-Total 23-Sep — 912.9k
9/30/2021 8:30 Net Export Sales Soybeans-Old 23-Sep — 902.9k
9/30/2021 8:30 Net Export Sales Soy Meal-Total 23-Sep — 261.4k
9/30/2021 8:30 Net Export Sales Soy Oil-Total 23-Sep — 4.3k
9/30/2021 8:30 Net Export Sales Wheat-Total 23-Sep — 355.9k
9/30/2021 8:30 Net Export Sales Wheat-Old 23-Sep — 355.9k
9/30/2021 8:30 Net Export Sales Cotton-Total 23-Sep — 345.4k
9/30/2021 8:30 Net Export Sales Cotton-Old 23-Sep — 345.4k
9/30/2021 8:30 Net Export Sales Beef- Total 23-Sep — 17.4k
9/30/2021 8:30 Net Export Sales Pork- Total 23-Sep — 32.6k
9/30/2021 10:30 EIA Natural Gas Storage Change 24-Sep 86 76
9/30/2021 10:30 EIA Working Natural Gas Implied Flow 24-Sep 86 76
9/30/2021 12:00 Wheat Production – All Wheat Sep 1680m 1826m
9/30/2021 12:00 Wheat Production – All Winter Sep 1319m 1171m
9/30/2021 12:00 Wheat Production – HR Winter Sep 777m 659m
9/30/2021 12:00 Wheat Production – SR Winter Sep 366m 266m
9/30/2021 12:00 Wheat Production – White Winter Sep 175m 246m
9/30/2021 12:00 Wheat Production – Other Spring Sep 331m 586m
9/30/2021 12:00 Wheat Production – Durum Sep 34m 69m
9/30/2021 12:00 USDA Quarterly Corn Stocks 3Q 1172m 4112m
9/30/2021 12:00 USDA Quarterly Soybean Stocks 3Q 174m 767m
9/30/2021 12:00 USDA Quarterly All Wheat Stock 3Q 1866m 844m
9/30/2021 12:00 USDA Quarterly Sorghum Stocks 3Q — 41m
9/30/2021 12:00 USDA Quarterly Barley Stocks 3Q — 72m
9/30/2021 12:00 USDA Quarterly Oat Stocks 3Q — 38m
9/30/2021 15:00 Agricultural Prices Paid Aug — 7.00%
9/30/2021 15:00 Agriculture Prices Received Aug — 23.40%

CCSTrade
Share This