Date Time Event Period Survey Prior
9/22/2021 10:30 DOE Total Fuel Ethanol Inventory 17-Sep — 20010k
9/22/2021 10:30 DOE Fuel Ethanol Total Production 17-Sep — 937k
9/22/2021 10:30 DOE U.S. Crude Oil Inventories 17-Sep -2800k -6422k
9/22/2021 10:30 DOE Cushing OK Crude Inventory 17-Sep — -1103k
9/22/2021 10:30 DOE U.S. Gasoline Inventories 17-Sep -1472k -1857k
9/22/2021 10:30 DOE U.S. Distillate Inventory 17-Sep -1100k -1689k
9/22/2021 10:30 DOE U.S. Refinery Utilization 17-Sep 2.00% 0.20%
9/22/2021 10:30 DOE Crude Oil Implied Demand 17-Sep — 16778
9/22/2021 10:30 DOE Gasoline Implied Demand 17-Sep — 9526.9
9/22/2021 10:30 DOE Distillate Implied Demand 17-Sep — 4561.3
9/22/2021 15:00 Cold Storage-Total Pork Aug — 443.1m
9/22/2021 15:00 Cold Storage – Pork Bellies Aug — 27.7m
9/22/2021 15:00 Cold Storage- Beef Aug — 401.3m
9/22/2021 15:00 Cold Storage-Poultry Aug — 1173.4m