Select Page

Date Time Event Period Survey Prior
8/19/2021 8:30 Net Export Sales Corn-Total 12-Aug — 979.4
8/19/2021 8:30 Net Export Sales Corn-Old Crop 12-Aug — 377.6
8/19/2021 8:30 Net Export Sales Soybeans-Total 12-Aug — 1217.2
8/19/2021 8:30 Net Export Sales Soybeans-Old 12-Aug — 96.9
8/19/2021 8:30 Net Export Sales Wheat-Total 12-Aug — 293.1
8/19/2021 8:30 Net Export Sales Wheat-Old 12-Aug — 293.1
8/19/2021 8:30 Net Export Sales Soy Meal-Total 12-Aug — 384.6
8/19/2021 8:30 Net Export Sales Soy Oil-Total 12-Aug — 0.3
8/19/2021 8:30 Net Export Sales Cotton-Total 12-Aug — 358
8/19/2021 8:30 Net Export Sales Cotton-Old 12-Aug — 342.7
8/19/2021 8:30 Net Export Sales Beef- Total 12-Aug — 13.7
8/19/2021 8:30 Net Export Sales Pork- Total 12-Aug — 14.6
8/19/2021 10:30 EIA Natural Gas Storage Change 13-Aug 29 49
8/19/2021 10:30 EIA Working Natural Gas Implied Flow 13-Aug 29 49
8/19/2021 15:00 USDA Total Milk Production Jul — 18955m
8/19/2021 15:00 USDA Red Meat Production Jul — -2.60%

CCSTrade
Share This