Select Page

Date Time Event Period Survey Prior
8/18/2021 10:30 DOE Total Fuel Ethanol Inventory 13-Aug — 22276k
8/18/2021 10:30 DOE Fuel Ethanol Total Production 13-Aug — 986k
8/18/2021 10:30 DOE U.S. Crude Oil Inventories 13-Aug -1450k -448k
8/18/2021 10:30 DOE Cushing OK Crude Inventory 13-Aug — -325k
8/18/2021 10:30 DOE U.S. Gasoline Inventories 13-Aug -2000k -1401k
8/18/2021 10:30 DOE U.S. Distillate Inventory 13-Aug 200k 1767k
8/18/2021 10:30 DOE U.S. Refinery Utilization 13-Aug 0.20% 0.50%
8/18/2021 10:30 DOE Crude Oil Implied Demand 13-Aug — 17760
8/18/2021 10:30 DOE Gasoline Implied Demand 13-Aug — 10175.4
8/18/2021 10:30 DOE Distillate Implied Demand 13-Aug — 4817.6

CCSTrade
Share This