Date Time Event Period Survey Prior
7/22/2021 8:30 Net Export Sales Corn-Total 15-Jul — 272
7/22/2021 8:30 Net Export Sales Corn-Old Crop 15-Jul — 138.8
7/22/2021 8:30 Net Export Sales Soybeans-Total 15-Jul — 312.4
7/22/2021 8:30 Net Export Sales Soybeans-Old 15-Jul — 21.7
7/22/2021 8:30 Net Export Sales Wheat-Total 15-Jul — 424.7
7/22/2021 8:30 Net Export Sales Wheat-Old 15-Jul — 424.7
7/22/2021 8:30 Net Export Sales Soy Meal-Total 15-Jul — 197
7/22/2021 8:30 Net Export Sales Soy Oil-Total 15-Jul — -0.9
7/22/2021 8:30 Net Export Sales Cotton-Total 15-Jul — 150.9
7/22/2021 8:30 Net Export Sales Cotton-Old 15-Jul — 34.5
7/22/2021 8:30 Net Export Sales Beef- Total 15-Jul — 9.3
7/22/2021 8:30 Net Export Sales Pork- Total 15-Jul — 10.6
7/22/2021 10:30 EIA Natural Gas Storage Change 16-Jul 42 55
7/22/2021 10:30 EIA Working Natural Gas Implied Flow 16-Jul 42 55
7/22/2021 15:00 USDA Total Milk Production Jun — 19850m
7/22/2021 15:00 USDA Red Meat Production Jun — 14.10%
7/22/2021 15:00 Cold Storage-Total Pork Jun — 461.1m
7/22/2021 15:00 Cold Storage – Pork Bellies Jun — 36.2m
7/22/2021 15:00 Cold Storage- Beef Jun — 414.0m
7/22/2021 15:00 Cold Storage-Poultry Jun — 1126.2m