Select Page

Date Time Event Period Survey Prior
7/21/2021 10:30 DOE Total Fuel Ethanol Inventory 16-Jul — 21134k
7/21/2021 10:30 DOE Fuel Ethanol Total Production 16-Jul — 1041k
7/21/2021 10:30 DOE U.S. Crude Oil Inventories 16-Jul -4500k -7896k
7/21/2021 10:30 DOE Cushing OK Crude Inventory 16-Jul — -1589k
7/21/2021 10:30 DOE U.S. Gasoline Inventories 16-Jul -1050k 1038k
7/21/2021 10:30 DOE U.S. Distillate Inventory 16-Jul 650k 3657k
7/21/2021 10:30 DOE U.S. Refinery Utilization 16-Jul 0.50% -0.40%
7/21/2021 10:30 DOE Crude Oil Implied Demand 16-Jul — 18749
7/21/2021 10:30 DOE Gasoline Implied Demand 16-Jul — 10030.3
7/21/2021 10:30 DOE Distillate Implied Demand 16-Jul — 4480.6

CCSTrade
Share This