Select Page


US
0700 ET Weekly MBA mortgage applications, previous +1.6% to 342.7 with the purchase sub-index up +0.3% to 234.2 and the refi sub-index+3.7% to 917.1.
1000 ET Aug new home sales expected +0.5% to 630,000, Jul -1.7% to 627,000.
1030 ET EIA weekly Petroleum Status Report.
1400 ET FOMC announces interest rate decision, expected +25 bp increase in fed funds target range to 2.00%-2.25%.
1430 ET Fed Chair Jerome Powell holds press conference following FOMC meeting.
JPN
0200 ET Revised Japan Aug machine tool orders, previous +5.3% y/y.
FRA
0245 ET France Sep consumer confidence expected unch at 97, Aug unch at 97.
UK
0600 ET UK Sep CBI retailing reported sales expected -10 to 19, Aug +9 to 29.
CHI
2130 ET China Aug industrial profits, Jul +16.2% y/y.

Commodity Calendar
Date Time Event Survey Prior
9/26/2018 10:00 New Home Sales Aug 630k 627k
9/26/2018 10:30 DOE Total Fuel Ethanol Inventory 21-Sep — 22746k
9/26/2018 10:30 DOE Fuel Ethanol Total Production 21-Sep — 1051k
9/26/2018 10:30 DOE U.S. Crude Oil Inventories 21-Sep — -2057k
9/26/2018 10:30 DOE Cushing OK Crude Inventory 21-Sep — -1250k
9/26/2018 10:30 DOE U.S. Gasoline Inventories 21-Sep — -1719k
9/26/2018 10:30 DOE U.S. Distillate Inventory 21-Sep — 839k
9/26/2018 10:30 DOE U.S. Refinery Utilization 21-Sep — -2.20%
9/26/2018 10:30 DOE Crude Oil Implied Demand 21-Sep — 19318
9/26/2018 10:30 DOE Gasoline Implied Demand 21-Sep — 1023030.00%
9/26/2018 10:30 DOE Distillate Implied Demand 21-Sep — 5478.1

CCSTrade
Share This