Select Page

Date Time Event Survey Prior
11/7/2019 8:30 Net Export Sales Corn-Total 31-Oct — 549.1
11/7/2019 8:30 Net Export Sales Corn-Old Crop 31-Oct — 549.1
11/7/2019 8:30 Net Export Sales Soybeans-Total 31-Oct — 943.6
11/7/2019 8:30 Net Export Sales Soybeans-Old 31-Oct — 943.6
11/7/2019 8:30 Net Export Sales Wheat-Total 31-Oct — 493.8
11/7/2019 8:30 Net Export Sales Wheat-Old 31-Oct — 493.8
11/7/2019 8:30 Net Export Sales Soy Meal-Total 31-Oct — 179.4
11/7/2019 8:30 Net Export Sales Soy Oil-Total 31-Oct — 30.1
11/7/2019 8:30 Net Export Sales Cotton-Total 31-Oct — 179.4
11/7/2019 8:30 Net Export Sales Cotton-Old 31-Oct — 108.1
11/7/2019 8:30 Net Export Sales Beef- Total 31-Oct — 16.2
11/7/2019 8:30 Net Export Sales Pork- Total 31-Oct — 31.9
11/7/2019 10:30 EIA Working Natural Gas Implied Flow 1-Nov — 89
11/7/2019 10:30 EIA Natural Gas Storage Change 1-Nov — 89

CCSTrade
Share This