Select Page


Date Time Event Survey Prior
10/17/2019 8:30 Net Export Sales Corn-Total 10-Oct — 284.5
10/17/2019 8:30 Net Export Sales Corn-Old Crop 10-Oct — 284.5
10/17/2019 8:30 Net Export Sales Soybeans-Total 10-Oct — 2095.5
10/17/2019 8:30 Net Export Sales Soybeans-Old 10-Oct — 2092.5
10/17/2019 8:30 Net Export Sales Wheat-Total 10-Oct — 521.9
10/17/2019 8:30 Net Export Sales Wheat-Old 10-Oct — 521.9
10/17/2019 8:30 Net Export Sales Cotton-Total 10-Oct — 183.6
10/17/2019 8:30 Net Export Sales Cotton-Old 10-Oct — 188.8
10/17/2019 8:30 Net Export Sales Soy Meal-Total 10-Oct — 364.7
10/17/2019 8:30 Net Export Sales Soy Oil-Total 10-Oct — 1.2
10/17/2019 8:30 Net Export Sales Beef- Total 10-Oct — -27.4
10/17/2019 8:30 Net Export Sales Pork- Total 10-Oct — 154.8
10/17/2019 10:30 EIA Working Natural Gas Implied Flow 11-Oct — 98
10/17/2019 10:30 EIA Natural Gas Storage Change 11-Oct — 98
10/17/2019 11:00 DOE U.S. Crude Oil Inventories 11-Oct — 2927k
10/17/2019 11:00 DOE Cushing OK Crude Inventory 11-Oct — 941k
10/17/2019 11:00 DOE U.S. Gasoline Inventories 11-Oct — -1213k
10/17/2019 11:00 DOE U.S. Distillate Inventory 11-Oct — -3943k
10/17/2019 11:00 DOE U.S. Refinery Utilization 11-Oct — -0.70%
10/17/2019 11:00 DOE Crude Oil Implied Demand 11-Oct — 18406
10/17/2019 11:00 DOE Gasoline Implied Demand 11-Oct — 10256.9
10/17/2019 11:00 DOE Distillate Implied Demand 11-Oct — 5490.3
10/17/2019 11:00 DOE Total Fuel Ethanol Inventory 11-Oct — 21224k
10/17/2019 11:00 DOE Fuel Ethanol Total Production 11-Oct — 963k

CCSTrade
Share This