Select Page

Date Time Event Period Survey Prior
10/28/2020 10:30 DOE U.S. Crude Oil Inventories 23-Oct 1500k -1002k
10/28/2020 10:30 DOE Cushing OK Crude Inventory 23-Oct — 975k
10/28/2020 10:30 DOE U.S. Gasoline Inventories 23-Oct 0k 1895k
10/28/2020 10:30 DOE U.S. Distillate Inventory 23-Oct -1758k -3832k
10/28/2020 10:30 DOE U.S. Refinery Utilization 23-Oct 0.75% -2.20%
10/28/2020 10:30 DOE Crude Oil Implied Demand 23-Oct — 15161
10/28/2020 10:30 DOE Gasoline Implied Demand 23-Oct — 8987.7
10/28/2020 10:30 DOE Distillate Implied Demand 23-Oct — 4830.4
10/28/2020 10:30 DOE Total Fuel Ethanol Inventory 23-Oct — 19721k
10/28/2020 10:30 DOE Fuel Ethanol Total Production 23-Oct — 913k

CCSTrade
Share This